It has only been 2 weeks since the RBI announced an embargo on Banks and other regulated entities from doing business with Cryptocurrency exchanges and all individuals and businesses who deal in Crypto.
Soon after the announcement, traders in India started liquidating their position in what one would assume to be a panic sell. While the Indian market enjoyed a good 5-10% premium in prices over its international peers, on April 5th the prices went down upto 20% from global average.
Anyway, the recent green candle in the world market have brought up the Cryptocurrency prices in India on par with the likes of Binance, Coinbase and Bittrex. Traders are hoping the prices will be back up with 5 to 10% premium over global prices.
Here are some examples:
1. Bitcoin (BTC)
Date | Price in India (INR) | International (INR) | Difference (INR) | % Difference |
April 4, 2018 | 505000 | 489000 | 16000 | 3.27 |
April 5, 2018 | 360750 | 440000 | -79250 | -18.01 |
April 15, 2018 | 505000 | 540000 | -35000 | -6.48 |
April 19, 2018 | 532000 | 532100 | -100 | -0.02 |

2. Ethereum (ETH)
Date | Price in India (INR) | International (INR) | Difference (INR) | % Difference |
April 4, 2018 | 27500 | 25500 | 2000 | 7.84 |
April 5, 2018 | 20159 | 24900 | -4741 | -19.04 |
April 15, 2018 | 31877 | 34060 | -2183 | -6.41 |
April 19, 2018 | 34650 | 34645 | 5 | 0.01 |

3. Ripple (XRP)
Date | Price in India (INR) | International (INR) | Difference (INR) | % Difference |
April 4, 2018 | 35 | 33 | 2 | 6.06 |
April 5, 2018 | 26.29 | 31.72 | -5.43 | -17.12 |
April 15, 2018 | 41 | 43.75 | -2.75 | -6.29 |
April 19, 2018 | 46.75 | 46.35 | 0.4 | 0.86 |

4. Neo (NEO)
Date | Price in India (INR) | International (INR) | Difference (INR) | % Difference |
April 4, 2018 | 3645 | 3416 | 229 | 6.7 |
April 5, 2018 | 2580 | 3051 | -471 | -15.44 |
April 15, 2018 | 4178 | 4430 | -252 | -5.69 |
April 19, 2018 | 4669 | 4615 | 54 | 1.17 |

What is your Favourite coin and its current price? Let us know in the comments below!
Comments are closed.