In light of the quashing of Banking Ban by the Supreme Court, many exchanges are opening their their INR Deposits and Withdrawal services.
The below table will be updated regularly for the current status of INR across exchanges. If we have missed out on an update, do hit us up on Twitter DM.
The Status of INR on Crypto Exchanges
Read: Crypto Withdrawal Fees in April 2020
Last Updated – May 08, 05:30 AM
Note: Turn your phone to Landscape mode for better viewing.
Exchange | INR Deposits | INR Withdrawals | Other Info | Link |
---|---|---|---|---|
Giottus | Instant | Instant | Live 24/7 | Try Now |
WazirX | Instant | Instant | Instant fee: INR 10 Standard fee: Zero | Try Now |
Unocoin | Active | Active | Credited in upto 24 hours | Try Now Enter referral code: U-435001 |
Cashaa | Fast | Fast | Non Instant but Fast | Try Now |
CoinDCX | Active | Active | 7 AM to 9 PM | Try Now |
Bitbns | Instant | Instant | Limit upto 10 lakh per day on Withdrawals Upto INR 10 fee on instant Withdrawal | Try Now |
Pocketbits | Instant | Active | Free instant Deposits. Withdrawals completed in few hours | Try Now |
Zebpay | Instant | Instant | Completed instantly or a couple minutes | Try Now |
BuyUcoin | Instant | Instant | Fee INR 10 for Instant Transactions | Try Now |
Colodax | Instant | Active | Withdrawal Instant or within 5 min | Try Now |
BankOfHodlers | Fast | Fast | Within 30 min to 1 hour | Try Now |
CoinBreze | Active | Active | 9 AM to 8 PM - New Exchange | Try Now |
Alternative: Peer to Peer exchanges
Alternatively you can also peer to peer exchanges for trading cryptocurrencies. There are several advantages of P2P exchanges over traditional exchanges like direct dealing with an individual, faster delivery of cryptocurrencies, multiple payment methods, etc.
P2P Exchange | Crypto Assets | Link |
---|---|---|
Paxful | Multiple | Try Now |
LocalBitcoins | BTC | Try Now |
LocalCryptos | Multiple | Try Now |
Binance P2P | Multiple | Try Now |
OKEX | Multiple | Try Now |
Be First to Comment