Due to banking restrictions imposed by several banks, a lot of exchanges are facing issues with INR deposits, especially Instant Deposits.
As it has been a long tradition with Coin Crunch, we always report the INR status on Crypto Exchanges and try to keep it updated. We did it when the 2018 Banking restrictions came into effect, we did when RBI lost the case in Supreme Court and the banks began accepting crypto exchanges’ accounts and INR started flowing in the market easily.
So here we are, when banks like ICICI and PayTM, which were the providers of virtual accounts on Indian Crypto Exchanges have disallowed them, what is the current status of INR deposits on exchanges.
The below table will be updated regularly for the current status of INR across exchanges. If we have missed out on an update, do hit us up on Twitter DM.
The Status of INR on Crypto Exchanges
Last Updated – June 02, 12:54
Note: Turn your phone to Landscape mode for better viewing.
Exchange (Alphabetically) | INR Deposits | INR Withdrawals | Link to Exchange |
---|---|---|---|
Bitbns | Instant with IMPS/NEFT/RTGS Non Instant with UPI Fee: 0 Mobikwik Fee: 1.77% | Instant Fee: 4-9 INR Non Instant Fee: 0 | Try Bitbns Now |
BuyUcoin | Instant with IMPS/NEFT/RTGS Fee: 7.08 INR Instant with UPI Fee: 0.2% Mobikwik Fee: 1.5% - 3% | Non Instant Fee: 10 INR | Try Buyucoin Now |
CoinDCX | Mobikwik Net Banking/ UPI/ Debit Card Fee: 1.77% | Non Instant Fee: 0 | Try CoinDCX now |
CoinSwitch Kuber | Mobikwik Net Banking/ UPI/ Debit Card Fee: 0 | Non Instant Fee: 0 | Try Kuber Now |
Colodax | Non Instant with IMPS/NEFT/RTGS Fee: 0 | Non Instant Fee: 0 | Try colodax Now |
Giottus | Instant with IMPS/NEFT/RTGS Non Instant with IMPS/NEFT/RTGS Fee: 0 | Instant Fee: 0 | Try Giottus Now |
Pocketbits | Non Instant with IMPS/NEFT/RTGS Fee: 0 | Non Instant Fee: 0 | Try Pocketbits Now |
Unocoin | Non Instant with IMPS/NEFT/RTGS Non Instant with UPI Fee: 0 Mobikwik Fee: 2.36% | Instant Fee: 15-25 INR Non Instant Fee: 0 | Try Unocoin Now |
Vauld | Non Instant with IMPS/NEFT/RTGS Fee: 0 Mobikwik Fee: 1.77% | Instant Fee: 0 | Try Vauld Now |
WazirX | UPI with Mobikwik Fee: 1.77% P2P (USDT/INR) Fee: 0 | Instant Fee: 10 INR Non Instant Fee: 5 INR | Try WazirX Now |
Zebpay | Non Instant with IMPS/NEFT/RTGS Fee: 7 INR Atom Net Banking PG Fee: 10 INR | Non Instant Fee: 10 INR | Try Zebpay Now |
Alternative: Peer to Peer exchanges
Alternatively you can also peer to peer exchanges for trading cryptocurrencies. There are several advantages of P2P exchanges over traditional exchanges like direct dealing with an individual, faster delivery of cryptocurrencies, multiple payment methods, etc. However, be extra careful of only dealing with trusted peers with proper verification.
P2P Exchange | Crypto Assets | Link |
---|---|---|
Paxful | Multiple | Try Now |
LocalBitcoins | BTC | Try Now |
LocalCryptos | Multiple | Try Now |
Binance P2P | Multiple | Try Now |
OKEX | Multiple | Try Now |
We hope that this information is helpful. Please share the article with your friends and check out our Youtube Channel for more fun content.
Be First to Comment